Timetable data last refreshed August 2026. Operators change schedules at short notice — always confirm at the time of booking.
Kuala Lumpur is the busiest coach corridor out of Singapore, with departures running almost round the clock. Most services terminate at TBS (Terminal Bersepadu Selatan), the integrated southern terminal that connects directly to the KLIA Transit, KTM Komuter and LRT networks. A large number of operators also run city-centre drop-offs at Berjaya Times Square, LaLaport Bukit Bintang and KL Sentral, which is usually the more convenient option if you are staying in the Bukit Bintang or Golden Triangle area.
- Journey time
- 5 – 6 hours
- Operators
- 24 coach companies on this route
- Departures
- 1144 scheduled departures a day
- Fares from
- S$20.00 one way
- Main arrival points
- TBS (Terminal Bersepadu Selatan), Berjaya Times Square, Bukit Bintang (Lalaport), LaLaport Bukit Bintang, KL Sentral, Sungai Besi Toll
- State / region
- Federal Territory
Book your Singapore to Kuala Lumpur coach
Live seat availability across all 24 operators listed below, with instant e-ticket confirmation.
Bus operators from Singapore to Kuala Lumpur (KL)
The timetable below covers every scheduled coach service currently running from Singapore to Kuala Lumpur. Use the filter box on each table to narrow the list to your preferred boarding point, and click a column heading to sort by departure time or fare.
Please note: fares and timings are set by the coach operators and change at short notice. The schedules published here are a guide only — always reconfirm when you book.
Cityline-Nice To U Express
· 65 routes · 237 departures a day · 1+2, 2+2, DD40 SVIP seating
| Boarding point (Singapore) | Arrival point | Departure times | Fare from | Seating |
|---|---|---|---|---|
| Ang Mo Kio | Berjaya Times Square | 6:00 AM8:35 AM | S$35.00 | 1+2 |
| Ang Mo Kio | Bukit Bintang | 6:00 AM8:35 AM | S$35.00 | 1+2 |
| Ang Mo Kio | Bukit Bintang (Lalaport) | 6:00 AM | S$35.00 | 1+2 |
| Ang Mo Kio | KL Sentral | 6:00 AM | S$35.00 | 1+2 |
| Ang Mo Kio | Sungai Besi Toll | 6:00 AM8:35 AM | S$35.00 | 1+2 |
| Bugis MRT Exit D | Berjaya Times Square | 12:55 AM6:25 AM8:30 AM10:30 AM12:40 PM2:30 PM7:15 PM9:30 PM11:30 PM | S$35.00 | 1+2 |
| Bugis MRT Exit D | Bukit Bintang | 12:55 AM6:25 AM8:30 AM10:30 AM12:40 PM2:30 PM9:30 PM11:30 PM | S$35.00 | 1+2 |
| Bugis MRT Exit D | Bukit Bintang (Lalaport) | 12:55 AM6:25 AM8:30 AM10:30 AM12:40 PM2:30 PM7:15 PM9:30 PM11:30 PM | S$35.00 | 1+2 |
| Bugis MRT Exit D | KL Sentral | 12:55 AM6:25 AM8:30 AM10:30 AM12:40 PM2:30 PM7:15 PM9:30 PM11:30 PM | S$35.00 | 1+2 |
| Bugis MRT Exit D | Sungai Besi Toll | 12:55 AM6:25 AM8:30 AM10:30 AM12:40 PM2:30 PM7:15 PM9:30 PM11:30 PM | S$35.00 | 1+2 |
| Choa Chu Kang Bus Bay 3 | Berjaya Times Square | 6:45 AM9:15 AM | S$35.00 | 1+2 |
| Choa Chu Kang Bus Bay 3 | Bukit Bintang | 6:45 AM9:15 AM | S$35.00 | 1+2 |
| Choa Chu Kang Bus Bay 3 | Bukit Bintang (Lalaport) | 6:45 AM9:15 AM | S$35.00 | 1+2 |
| Choa Chu Kang Bus Bay 3 | KL Sentral | 6:45 AM | S$35.00 | 1+2 |
| Choa Chu Kang Bus Bay 3 | Sungai Besi Toll | 6:45 AM9:15 AM | S$35.00 | 1+2 |
| Compass One (Taxi Stand) | Berjaya Times Square | 6:30 AM8:50 AM | S$35.00 | 1+2 |
| Compass One (Taxi Stand) | Bukit Bintang | 6:30 AM8:50 AM | S$35.00 | 1+2 |
| Compass One (Taxi Stand) | Bukit Bintang (Lalaport) | 6:30 AM8:50 AM | S$35.00 | 1+2 |
| Compass One (Taxi Stand) | KL Sentral | 6:30 AM | S$35.00 | 1+2 |
| Compass One (Taxi Stand) | Sungai Besi Toll | 6:30 AM8:50 AM | S$35.00 | 1+2 |
| Eunos MRT | Berjaya Times Square | 6:00 AM | S$35.00 | 1+2 |
| Eunos MRT | Bukit Bintang | 6:00 AM | S$35.00 | 1+2 |
| Eunos MRT | Bukit Bintang (Lalaport) | 6:00 AM | S$35.00 | 1+2 |
| Eunos MRT | KL Sentral | 6:00 AM | S$35.00 | 1+2 |
| Eunos MRT | Sungai Besi Toll | 6:00 AM | S$35.00 | 1+2 |
| Golden Mile Tower | Berjaya Times Square | 10:15 PM | S$35.00 | 1+2 |
| Golden Mile Tower | Bukit Bintang | 10:15 PM | S$35.00 | 1+2 |
| Golden Mile Tower | Bukit Bintang (Lalaport) | 10:15 PM | S$35.00 | 1+2 |
| Golden Mile Tower | KL Sentral | 10:15 PM | S$35.00 | 1+2 |
| Golden Mile Tower | Sungai Besi Toll | 10:15 PM | S$35.00 | 1+2 |
| Harbour Front | Berjaya Times Square | 8:55 AM | S$35.00 | 1+2 |
| Harbour Front | Bukit Bintang | 8:55 AM | S$35.00 | 1+2 |
| Harbour Front | Bukit Bintang (Lalaport) | 8:55 AM | S$35.00 | 1+2 |
| Harbour Front | KL Sentral | 8:55 AM | S$35.00 | 1+2 |
| Harbour Front | Sungai Besi Toll | 8:55 AM | S$35.00 | 1+2 |
| Hotel Boss, Lavender | Berjaya Times Square | 12:40 AM10:15 AM12:25 PM2:15 PM7:00 PM9:15 PM10:00 PM11:15 PM | S$35.00 | 1+2 |
| Hotel Boss, Lavender | Bukit Bintang | 12:40 AM10:15 AM12:25 PM2:15 PM9:15 PM10:00 PM11:15 PM | S$35.00 | 1+2 |
| Hotel Boss, Lavender | Bukit Bintang (Lalaport) | 12:40 AM10:15 AM12:25 PM2:15 PM7:00 PM9:15 PM10:00 PM11:15 PM | S$35.00 | 1+2 |
| Hotel Boss, Lavender | KL Sentral | 12:40 AM10:15 AM12:25 PM2:15 PM7:00 PM9:15 PM10:00 PM11:15 PM | S$35.00 | 1+2 |
| Hotel Boss, Lavender | Sungai Besi Toll | 12:40 AM10:15 AM12:25 PM2:15 PM7:00 PM9:15 PM10:00 PM11:15 PM | S$35.00 | 1+2 |
| Jurong East (Venture Ave No:5 Bus Bay) | Berjaya Times Square | 1:25 AM6:55 AM9:25 AM11:00 AM1:00 PM3:00 PM7:45 PM10:00 PM10:45 PM11:59 PM | S$35.00 | 1+2 |
| Jurong East (Venture Ave No:5 Bus Bay) | Bukit Bintang | 1:25 AM6:55 AM9:25 AM11:00 AM1:00 PM3:00 PM10:00 PM10:45 PM11:59 PM | S$35.00 | 1+2 |
| Jurong East (Venture Ave No:5 Bus Bay) | Bukit Bintang (Lalaport) | 1:25 AM6:55 AM9:25 AM11:00 AM1:00 PM3:00 PM7:45 PM10:00 PM10:45 PM11:59 PM | S$35.00 | 1+2 |
| Jurong East (Venture Ave No:5 Bus Bay) | KL Sentral | 1:25 AM6:55 AM9:25 AM11:00 AM1:00 PM3:00 PM7:45 PM10:00 PM10:45 PM11:59 PM | S$35.00 | 1+2 |
| Jurong East (Venture Ave No:5 Bus Bay) | Sungai Besi Toll | 1:25 AM6:55 AM9:25 AM11:00 AM1:00 PM3:00 PM7:45 PM10:00 PM10:45 PM11:59 PM | S$35.00 | 1+2 |
| Lavender MRT | Berjaya Times Square | 12:45 AM10:20 AM12:30 PM2:20 PM7:05 PM9:20 PM10:05 PM11:20 PM | S$35.00 | 1+2 |
| Lavender MRT | Bukit Bintang | 12:45 AM10:20 AM12:30 PM2:20 PM9:20 PM10:05 PM11:20 PM | S$35.00 | 1+2 |
| Lavender MRT | Bukit Bintang (Lalaport) | 12:45 AM10:20 AM12:30 PM2:20 PM7:05 PM9:20 PM10:05 PM11:20 PM | S$35.00 | 1+2 |
| Lavender MRT | KL Sentral | 12:45 AM10:20 AM12:30 PM2:20 PM7:05 PM9:20 PM10:05 PM11:20 PM | S$35.00 | 1+2 |
| Lavender MRT | Sungai Besi Toll | 12:45 AM10:20 AM12:30 PM2:20 PM7:05 PM9:20 PM10:05 PM11:20 PM | S$35.00 | 1+2 |
| Serangoon Nex Mrt Station Exit E | Berjaya Times Square | 6:00 AM8:15 AM | S$35.00 | 1+2 |
| Serangoon Nex Mrt Station Exit E | Bukit Bintang | 6:00 AM8:15 AM | S$35.00 | 1+2 |
| Serangoon Nex Mrt Station Exit E | Bukit Bintang (Lalaport) | 6:00 AM | S$35.00 | 1+2 |
| Serangoon Nex Mrt Station Exit E | KL Sentral | 6:00 AM | S$35.00 | 1+2 |
| Serangoon Nex Mrt Station Exit E | Sungai Besi Toll | 6:00 AM8:15 AM | S$35.00 | 1+2 |
| Tampines | Berjaya Times Square | 6:15 AM8:30 AM | S$35.00 | 1+2 |
| Tampines | Bukit Bintang | 6:15 AM8:30 AM | S$35.00 | 1+2 |
| Tampines | Bukit Bintang (Lalaport) | 6:15 AM8:30 AM | S$35.00 | 1+2 |
| Tampines | KL Sentral | 6:15 AM | S$35.00 | 1+2 |
| Tampines | Sungai Besi Toll | 6:15 AM8:30 AM | S$35.00 | 1+2 |
| Yishun | Berjaya Times Square | 6:15 AM9:05 AM | S$35.00 | 1+2 |
| Yishun | Bukit Bintang | 6:15 AM9:05 AM | S$35.00 | 1+2 |
| Yishun | Bukit Bintang (Lalaport) | 6:15 AM | S$35.00 | 1+2 |
| Yishun | KL Sentral | 6:15 AM | S$35.00 | 1+2 |
| Yishun | Sungai Besi Toll | 6:15 AM9:05 AM | S$35.00 | 1+2 |
| Boarding point (Singapore) | Arrival point | Departure times | Fare from | Seating |
|---|---|---|---|---|
| Bishan MRT | Berjaya Times Square | 9:00 AM12:00 PM1:30 PM4:00 PM5:00 PM5:30 PM | S$35.00 | SVIP |
| Bishan MRT | KL Sentral | 9:00 AM12:00 PM1:30 PM4:00 PM5:00 PM5:30 PM | S$35.00 | SVIP |
| Bishan MRT | LaLaport Bukit Bintang | 9:00 AM12:00 PM1:30 PM4:00 PM5:00 PM5:30 PM | — | SVIP |
| Bishan MRT | TBS (Terminal Bersepadu Selatan) | 9:00 AM12:00 PM1:30 PM4:00 PM5:00 PM5:30 PM | — | SVIP |
| Bugis MRT Exit D | Berjaya Times Square | 12:30 AM6:45 AM9:00 AM11:30 AM1:15 PM3:15 PM5:00 PM5:15 PM5:30 PM | S$39.00 | SVIP |
| Bugis MRT Exit D | KL Sentral | 12:30 AM6:45 AM9:00 AM11:30 AM1:15 PM3:15 PM5:00 PM5:15 PM | S$35.00 | SVIP |
| Bugis MRT Exit D | LaLaport Bukit Bintang | 12:30 AM6:45 AM9:00 AM11:30 AM1:15 PM3:15 PM5:00 PM5:15 PM5:30 PM | S$39.00 | SVIP |
| Bugis MRT Exit D | TBS (Terminal Bersepadu Selatan) | 9:00 AM11:30 AM1:15 PM3:15 PM5:00 PM5:15 PM5:30 PM | S$39.00 | SVIP |
| Jalan Besar MRT Exit A Taxi Stand (Next to Bugis Queen Street) | Berjaya Times Square | 9:00 AM12:00 PM1:00 PM3:30 PM5:30 PM | — | SVIP |
| Jalan Besar MRT Exit A Taxi Stand (Next to Bugis Queen Street) | KL Sentral | 9:00 AM12:00 PM1:00 PM3:30 PM5:30 PM | — | SVIP |
| Jalan Besar MRT Exit A Taxi Stand (Next to Bugis Queen Street) | LaLaport Bukit Bintang | 9:00 AM12:00 PM1:00 PM3:30 PM5:30 PM | — | SVIP |
| Jalan Besar MRT Exit A Taxi Stand (Next to Bugis Queen Street) | TBS (Terminal Bersepadu Selatan) | 9:00 AM12:00 PM1:00 PM3:30 PM5:30 PM | — | SVIP |
| Jurong East Venture Avenue | Berjaya Times Square | 1:00 AM9:30 AM12:00 PM1:45 PM3:45 PM5:30 PM5:45 PM | S$39.00 | SVIP |
| Jurong East Venture Avenue | KL Sentral | 1:00 AM9:30 AM12:00 PM1:45 PM3:45 PM5:30 PM5:45 PM | S$35.00 | SVIP |
| Jurong East Venture Avenue | LaLaport Bukit Bintang | 1:00 AM9:30 AM12:00 PM1:45 PM3:45 PM5:30 PM5:45 PM | S$39.00 | SVIP |
| Jurong East Venture Avenue | TBS (Terminal Bersepadu Selatan) | 9:30 AM12:00 PM1:45 PM3:45 PM5:30 PM5:45 PM | S$39.00 | SVIP |
| Katong V | Berjaya Times Square | 1:00 AM7:30 AM9:00 AM9:30 AM11:45 AM1:45 PM2:00 PM3:30 PM5:15 PM5:30 PM7:30 PM10:00 PM11:30 PM11:59 PM | S$35.00 | 1+2 / SVIP |
| Katong V | KL Sentral | 7:30 AM9:00 AM9:30 AM11:45 AM1:45 PM2:00 PM3:30 PM5:15 PM5:30 PM10:00 PM11:30 PM | S$35.00 | SVIP |
| Katong V | LaLaport Bukit Bintang | 1:00 AM7:30 AM9:00 AM9:30 AM11:45 AM1:45 PM2:00 PM3:30 PM5:15 PM5:30 PM7:30 PM10:00 PM11:30 PM11:59 PM | RM39.00 | 1+2 / SVIP |
| Katong V | TBS (Terminal Bersepadu Selatan) | 1:00 AM7:30 AM9:00 AM9:30 AM11:45 AM1:45 PM2:00 PM3:30 PM5:15 PM5:30 PM7:30 PM10:00 PM11:30 PM11:59 PM | S$35.00 | 1+2 / SVIP |
| Kovan Hub | Berjaya Times Square | 12:30 AM7:00 AM9:00 AM9:15 AM11:30 AM1:30 PM3:00 PM5:00 PM5:15 PM5:30 PM7:00 PM9:30 PM11:30 PM11:59 PM | S$35.00 | 1+2 / SVIP |
| Kovan Hub | KL Sentral | 7:00 AM9:00 AM9:15 AM11:30 AM1:30 PM3:00 PM5:15 PM5:30 PM9:30 PM11:30 PM | S$35.00 | SVIP |
| Kovan Hub | LaLaport Bukit Bintang | 12:30 AM7:00 AM9:00 AM9:15 AM11:30 AM1:30 PM3:00 PM5:00 PM5:15 PM5:30 PM7:00 PM9:30 PM11:30 PM11:59 PM | RM39.00 | 1+2 / SVIP |
| Kovan Hub | TBS (Terminal Bersepadu Selatan) | 12:30 AM7:00 AM9:00 AM9:15 AM11:30 AM1:30 PM3:00 PM5:00 PM5:15 PM5:30 PM7:00 PM9:30 PM11:30 PM11:59 PM | S$35.00 | 1+2 / SVIP |
| Tampines MRT | Berjaya Times Square | 9:00 AM12:00 PM1:00 PM3:30 PM5:30 PM | S$35.00 | SVIP |
| Tampines MRT | KL Sentral | 9:00 AM12:00 PM1:00 PM3:30 PM5:30 PM | S$35.00 | SVIP |
| Tampines MRT | LaLaport Bukit Bintang | 9:00 AM12:00 PM1:00 PM3:30 PM5:30 PM | — | SVIP |
| Tampines MRT | TBS (Terminal Bersepadu Selatan) | 9:00 AM12:00 PM1:00 PM3:30 PM5:30 PM | S$30.00 | SVIP |
| Westgate (Jurong East) | Berjaya Times Square | 7:15 AM | S$39.00 | SVIP |
| Westgate (Jurong East) | KL Sentral | 7:15 AM | S$38.00 | SVIP |
| Westgate (Jurong East) | LaLaport Bukit Bintang | 7:15 AM | S$39.00 | SVIP |
The One Tours & Travel (Five Stars Express)
· 18 routes · 85 departures a day · 1+2 seating
| Boarding point (Singapore) | Arrival point | Departure times | Fare from | Seating |
|---|---|---|---|---|
| Boon Lay | Berjaya Times Square | 7:15 AM8:15 AM9:15 AM1:30 PM4:00 PM4:15 PM7:30 PM8:30 PM9:45 PM10:00 PM | S$31.00 | 1+2 |
| Boon Lay | LaLaport Bukit Bintang | 7:15 AM9:15 AM1:30 PM4:00 PM4:15 PM7:30 PM8:30 PM9:45 PM10:00 PM | S$33.00 | 1+2 |
| Boon Lay | TBS (Terminal Bersepadu Selatan) | 7:15 AM8:15 AM9:15 AM1:30 PM4:00 PM4:15 PM7:30 PM8:30 PM9:45 PM10:00 PM | S$31.00 | 1+2 |
| Compass One G16 Taxi Stand (former Compass Point) | Berjaya Times Square | 9:15 PM | S$31.00 | 1+2 |
| Compass One G16 Taxi Stand (former Compass Point) | LaLaport Bukit Bintang | 9:15 PM | S$33.00 | 1+2 |
| Compass One G16 Taxi Stand (former Compass Point) | TBS (Terminal Bersepadu Selatan) | 9:15 PM | S$31.00 | 1+2 |
| Grantral Mall | Berjaya Times Square | 6:45 AM7:30 AM8:45 AM1:00 PM3:30 PM6:30 PM6:45 PM8:00 PM9:15 PM9:30 PM | S$31.00 | 1+2 |
| Grantral Mall | LaLaport Bukit Bintang | 6:45 AM8:45 AM1:00 PM3:30 PM6:30 PM6:45 PM8:00 PM9:15 PM9:30 PM | S$33.00 | 1+2 |
| Grantral Mall | TBS (Terminal Bersepadu Selatan) | 6:45 AM7:30 AM8:45 AM1:00 PM3:30 PM6:30 PM6:45 PM8:00 PM9:00 PM9:15 PM9:30 PM | S$31.00 | 1+2 |
| Jurong East (Venture Ave No 5 Bus Bay) | Berjaya Times Square | 7:55 AM8:55 AM1:10 PM3:40 PM3:55 PM6:55 PM | S$31.00 | 1+2 |
| Jurong East (Venture Ave No 5 Bus Bay) | LaLaport Bukit Bintang | 8:55 AM1:10 PM3:40 PM3:55 PM6:55 PM | S$33.00 | 1+2 |
| Jurong East (Venture Ave No 5 Bus Bay) | TBS (Terminal Bersepadu Selatan) | 7:55 AM8:55 AM1:10 PM3:40 PM3:55 PM6:55 PM | S$31.00 | 1+2 |
| Tampines MRT Exit B | Berjaya Times Square | 9:00 PM | S$31.00 | 1+2 |
| Tampines MRT Exit B | LaLaport Bukit Bintang | 9:00 PM | S$33.00 | 1+2 |
| Tampines MRT Exit B | TBS (Terminal Bersepadu Selatan) | 9:00 PM | S$31.00 | 1+2 |
| Yishun MRT Exit B (Towards Ave 5) | Berjaya Times Square | 9:30 PM | S$31.00 | 1+2 |
| Yishun MRT Exit B (Towards Ave 5) | LaLaport Bukit Bintang | 9:30 PM | S$33.00 | 1+2 |
| Yishun MRT Exit B (Towards Ave 5) | TBS (Terminal Bersepadu Selatan) | 9:30 PM | S$31.00 | 1+2 |
| Boarding point (Singapore) | Arrival point | Departure times | Fare from | Seating |
|---|---|---|---|---|
| Golden Mile Tower | Berjaya Times Square | 7:10 AM8:45 AM10:45 AM3:10 PM9:00 PM9:05 PM10:50 PM | S$32.00 | 1+2 |
| Golden Mile Tower | Bukit Bintang (Lalaport) | 7:10 AM8:45 AM10:45 AM3:10 PM9:00 PM9:05 PM10:50 PM | S$32.00 | 1+2 |
| Golden Mile Tower | TBS (Terminal Bersepadu Selatan) | 7:10 AM8:45 AM10:45 AM3:10 PM9:00 PM9:05 PM10:50 PM | S$32.00 | 1+2 |
| Grantral Mall | Berjaya Times Square | 7:25 AM7:45 AM9:00 AM11:00 AM3:25 PM7:00 PM9:15 PM9:20 PM10:00 PM11:05 PM | S$32.00 | 1+2 |
| Grantral Mall | Bukit Bintang (Lalaport) | 7:25 AM7:45 AM9:00 AM11:00 AM3:25 PM7:00 PM9:15 PM9:20 PM10:00 PM11:05 PM | S$32.00 | 1+2 |
| Grantral Mall | TBS (Terminal Bersepadu Selatan) | 7:25 AM7:45 AM9:00 AM11:00 AM3:25 PM7:00 PM9:15 PM9:20 PM10:00 PM11:05 PM | S$32.00 | 1+2 |
| Lavender MRT | Berjaya Times Square | 7:05 AM8:40 AM10:40 AM3:05 PM8:55 PM9:00 PM10:45 PM | S$32.00 | 1+2 |
| Lavender MRT | Bukit Bintang (Lalaport) | 7:05 AM8:40 AM10:40 AM3:05 PM8:55 PM9:00 PM10:45 PM | S$32.00 | 1+2 |
| Lavender MRT | TBS (Terminal Bersepadu Selatan) | 7:05 AM8:40 AM10:40 AM3:05 PM8:55 PM9:00 PM10:45 PM | S$32.00 | 1+2 |
| Oxley BizHub | Berjaya Times Square | 7:30 AM9:05 AM3:30 PM11:10 PM | S$37.00 | 1+2 |
| Oxley BizHub | Bukit Bintang (Lalaport) | 7:30 AM9:05 AM3:30 PM11:10 PM | S$37.00 | 1+2 |
| Oxley BizHub | TBS (Terminal Bersepadu Selatan) | 7:30 AM9:05 AM3:30 PM11:10 PM | S$37.00 | 1+2 |
| Boarding point (Singapore) | Arrival point | Departure times | Fare from | Seating |
|---|---|---|---|---|
| Golden Mile Tower | Berjaya Times Square | 7:09 AM3:09 PM10:00 PM10:49 PM | S$30.00 | Executive / SVIP |
| Golden Mile Tower | LaLaport Bukit Bintang | 7:09 AM3:09 PM10:49 PM | S$45.00 | Executive |
| Golden Mile Tower | TBS (Terminal Bersepadu Selatan) | 7:09 AM3:09 PM10:49 PM | S$45.00 | Executive |
| Grantral Mall | Berjaya Times Square | 6:59 AM7:23 AM8:59 AM2:44 PM3:23 PM10:29 PM11:03 PM | S$30.00 | Executive / SVIP |
| Grantral Mall | LaLaport Bukit Bintang | 6:59 AM7:23 AM8:59 AM2:44 PM3:23 PM11:03 PM | S$30.00 | Executive / SVIP |
| Grantral Mall | TBS (Terminal Bersepadu Selatan) | 6:59 AM7:23 AM8:59 AM2:44 PM3:23 PM11:03 PM | S$30.00 | Executive / SVIP |
| Jurong East Venture Avenue | Berjaya Times Square | 7:44 AM9:44 AM3:44 PM | S$30.00 | SVIP |
| Jurong East Venture Avenue | LaLaport Bukit Bintang | 7:44 AM9:44 AM3:44 PM | S$30.00 | SVIP |
| Jurong East Venture Avenue | TBS (Terminal Bersepadu Selatan) | 7:44 AM9:44 AM3:44 PM | S$30.00 | SVIP |
| Lavender MRT Exit B | Berjaya Times Square | 6:44 AM7:03 AM8:44 AM2:29 PM3:03 PM9:59 PM10:44 PM | S$30.00 | Executive / SVIP |
| Lavender MRT Exit B | LaLaport Bukit Bintang | 6:44 AM7:03 AM8:44 AM2:29 PM3:03 PM10:44 PM | S$30.00 | Executive / SVIP |
| Lavender MRT Exit B | TBS (Terminal Bersepadu Selatan) | 6:44 AM7:03 AM8:44 AM2:29 PM3:03 PM10:44 PM | S$30.00 | Executive / SVIP |
| Oxley BizHub | Berjaya Times Square | 7:29 AM3:29 PM11:09 PM | S$45.00 | Executive |
| Oxley BizHub | LaLaport Bukit Bintang | 7:29 AM3:29 PM11:09 PM | S$45.00 | Executive |
| Oxley BizHub | TBS (Terminal Bersepadu Selatan) | 7:29 AM3:29 PM11:09 PM | S$45.00 | Executive |
| The Plaza, Beach Road | Berjaya Times Square | 7:09 AM3:09 PM10:49 PM | S$55.00 | Executive |
| The Plaza, Beach Road | LaLaport Bukit Bintang | 7:09 AM3:09 PM10:49 PM | S$55.00 | Executive |
| The Plaza, Beach Road | TBS (Terminal Bersepadu Selatan) | 7:09 AM3:09 PM10:49 PM | S$55.00 | Executive |
| Boarding point (Singapore) | Arrival point | Departure times | Fare from | Seating |
|---|---|---|---|---|
| Boon Lay Shopping Centre | Berjaya Times Square | 8:00 AM9:00 AM10:00 AM11:30 AM2:00 PM5:00 PM6:45 PM8:00 PM10:00 PM11:30 PM | S$30.00 | 1+2 |
| Boon Lay Shopping Centre | TBS (Terminal Bersepadu Selatan) | 8:00 AM9:00 AM10:00 AM11:30 AM2:00 PM5:00 PM6:45 PM8:00 PM10:00 PM11:30 PM | S$30.00 | 1+2 |
| Golden Mile Tower | Berjaya Times Square | 12:15 AM6:30 AM7:30 AM8:00 AM9:00 AM9:30 AM9:31 AM9:45 AM10:00 AM10:30 AM11:31 AM1:30 PM3:00 PM4:30 PM5:30 PM6:00 PM7:00 PM8:00 PM9:31 PM10:30 PM11:30 PM11:46 PM11:58 PM11:59 PM | S$20.00 | 1+2 |
| Golden Mile Tower | TBS (Terminal Bersepadu Selatan) | 12:15 AM6:30 AM7:30 AM8:00 AM9:00 AM9:30 AM9:31 AM9:45 AM10:00 AM10:30 AM11:30 AM11:31 AM1:30 PM3:00 PM4:30 PM5:30 PM6:00 PM7:00 PM8:00 PM9:31 PM10:30 PM11:30 PM11:45 PM11:46 PM11:58 PM11:59 PM | S$20.00 | 1+2 |
| Boarding point (Singapore) | Arrival point | Departure times | Fare from | Seating |
|---|---|---|---|---|
| Kitchener Complex (Lavender MRT) | Berjaya Times Square | 1:30 AM11:30 AM12:30 PM1:30 PM2:30 PM3:30 PM4:30 PM5:30 PM6:30 PM7:30 PM8:30 PM9:30 PM10:30 PM | S$25.00 | 1+2 |
| Kitchener Complex (Lavender MRT) | Kuala Lumpur | 12:30 AM1:30 AM2:30 AM5:30 AM6:30 AM7:05 AM7:30 AM8:30 AM9:30 AM10:30 AM11:30 AM12:30 PM1:30 PM2:30 PM3:05 PM3:30 PM4:30 PM5:30 PM6:30 PM7:30 PM8:30 PM9:30 PM10:30 PM10:45 PM11:29 PM11:59 PM | S$28.00 | 1+2 |
| Kitchener Complex (Lavender MRT) | TBS (Terminal Bersepadu Selatan) | 12:00 AM12:30 AM1:30 AM2:30 AM5:30 AM6:30 AM7:05 AM7:30 AM8:30 AM9:30 AM10:30 AM11:30 AM12:30 PM1:30 PM2:30 PM3:05 PM3:30 PM4:30 PM5:30 PM6:30 PM7:30 PM8:30 PM9:30 PM10:30 PM10:45 PM11:29 PM11:59 PM | S$28.00 | 1+2 |
| Boarding point (Singapore) | Arrival point | Departure times | Fare from | Seating |
|---|---|---|---|---|
| The Plaza Beach Road | Berjaya Times Square (Imbi Monorail Station) | 9:30 AM11:00 AM12:15 PM3:30 PM5:50 PM6:00 PM6:30 PM6:40 PM7:00 PM7:10 PM7:15 PM7:20 PM7:30 PM8:00 PM8:15 PM8:25 PM9:50 PM10:00 PM | S$35.00 | 1+2 / Double Decker |
| The Plaza Beach Road | Lalaport Bukit Bintang | 9:30 AM11:00 AM12:15 PM3:30 PM5:50 PM6:00 PM6:30 PM6:40 PM7:00 PM7:10 PM7:15 PM7:20 PM8:00 PM8:15 PM8:25 PM9:50 PM10:00 PM | S$35.00 | 1+2 / Double Decker |
| The Plaza Beach Road | TBS (Terminal Bersepadu Selatan) | 9:30 AM11:00 AM12:15 PM3:30 PM5:50 PM6:00 PM6:30 PM6:40 PM7:00 PM7:10 PM7:15 PM7:20 PM7:30 PM8:00 PM8:15 PM8:25 PM9:50 PM10:00 PM | S$35.00 | 1+2 / Double Decker |
Transtar Express
· 15 routes · 45 departures a day · Solitaire Suite, Superstar Z, Z-Club seating
| Boarding point (Singapore) | Arrival point | Departure times | Fare from | Seating |
|---|---|---|---|---|
| Golden Mile Tower | Berjaya Times Square | 6:45 AM8:45 AM2:30 PM | S$65.00 | Solitaire Suite / Superstar Z |
| Golden Mile Tower | LaLaport Bukit Bintang | 6:45 AM8:45 AM2:30 PM | S$65.00 | Solitaire Suite / Superstar Z |
| Golden Mile Tower | TBS (Terminal Bersepadu Selatan) | 6:45 AM8:45 AM2:30 PM | S$60.00 | Solitaire Suite / Superstar Z |
| Grantral Mall | Berjaya Times Square | 6:59 AM8:59 AM2:44 PM | S$65.00 | Solitaire Suite / Superstar Z |
| Grantral Mall | LaLaport Bukit Bintang | 6:59 AM8:59 AM2:44 PM | S$65.00 | Solitaire Suite / Superstar Z |
| Grantral Mall | TBS (Terminal Bersepadu Selatan) | 6:59 AM8:59 AM2:44 PM | S$60.00 | Solitaire Suite / Superstar Z |
| Jurong East Venture Avenue | Berjaya Times Square | 7:44 AM9:44 AM3:44 PM | S$65.00 | Solitaire Suite / Superstar Z |
| Jurong East Venture Avenue | LaLaport Bukit Bintang | 7:44 AM9:44 AM3:44 PM | S$65.00 | Solitaire Suite / Superstar Z |
| Jurong East Venture Avenue | TBS (Terminal Bersepadu Selatan) | 7:44 AM9:44 AM3:44 PM | S$60.00 | Solitaire Suite / Superstar Z |
| Lavender MRT Exit B | Berjaya Times Square | 6:44 AM8:44 AM2:29 PM | S$65.00 | Solitaire Suite / Superstar Z |
| Lavender MRT Exit B | LaLaport Bukit Bintang | 6:44 AM8:44 AM2:29 PM | S$65.00 | Solitaire Suite / Superstar Z |
| Lavender MRT Exit B | TBS (Terminal Bersepadu Selatan) | 6:44 AM8:44 AM2:29 PM | S$60.00 | Solitaire Suite / Superstar Z |
| Oxley BizHub | Berjaya Times Square | 7:04 AM9:04 AM2:49 PM | S$85.00 | Solitaire Suite |
| Oxley BizHub | LaLaport Bukit Bintang | 7:04 AM9:04 AM2:49 PM | S$85.00 | Solitaire Suite |
