Cross-border coaches leave from 98 different pick-up points across Singapore — far more than the handful of terminals most travellers know about. Below is every boarding point currently in use, ranked by how many scheduled services depart from it.
The main departure hubs
Beach Road & Lavender (city centre)
The traditional heart of the cross-border coach trade. Golden Mile Tower and the neighbouring Grantral Mall host the ticket offices of many long-distance operators, and between them account for the largest share of departures in Singapore. Nearby, Kitchener Complex, Lavender MRT, The Plaza on Beach Road and Hotel Boss are all within walking distance of Lavender or Nicoll Highway MRT.
Queen Street & Bugis
Queen Street Bus Terminal and Ban San Street are the historic departure points for Johor Bahru services, and Bugis MRT exits A and D are widely used pick-up kerbs. This area suits travellers staying in the city centre who want a short cross-border hop.
The west — Boon Lay & Jurong East
Boon Lay, Boon Lay Shopping Centre, Jurong East (Venture Avenue bus bay) and Westgate serve travellers in the west and are the natural choice for services crossing via the Tuas Second Link.
The east and north-east
Katong V, Tampines, Kovan Hub, Compass One in Sengkang and Serangoon Nex let travellers in the east board close to home rather than crossing town to Beach Road first.
Every boarding point in use
Sorted by the number of scheduled services departing from each point.
| Boarding point | Scheduled services |
|---|---|
| Grantral Mall | 1,917 |
| Golden Mile Tower | 1,452 |
| Boon Lay Shopping Centre | 989 |
| Boon Lay | 881 |
| Bugis MRT Exit D | 696 |
| Kitchener Complex (Lavender MRT) | 667 |
| Queen Street Bus Terminal | 598 |
| Lavender MRT | 588 |
| Jurong East (Venture Ave No:5 Bus Bay) | 497 |
| Kovan Hub | 481 |
| Oxley BizHub | 427 |
| Ban San Street | 424 |
| Katong V | 418 |
| The Plaza Beach Road | 406 |
| Jurong East Venture Avenue | 386 |
| Lavender MRT Exit B | 319 |
| Hotel Boss, Lavender | 313 |
| Jalan Besar MRT Exit A | 310 |
| Bugis MRT Exit A | 307 |
| Yishun | 220 |
| Tampines | 212 |
| Concorde Shopping Centre | 206 |
| Jurong East (Venture Ave No 5 Bus Bay) | 174 |
| Tampines MRT | 169 |
| Bishan MRT | 152 |
| Boon Lay (Savoy Theatre Parking Bay) | 149 |
| Compass One (Taxi Stand) | 133 |
| Choa Chu Kang Bus Bay 3 | 133 |
| Ang Mo Kio | 132 |
| Serangoon Nex Mrt Station Exit E | 126 |
| Suntec City LED Panel | 126 |
| Woodlands Checkpoint (46101) | 126 |
| TS1 Near SATS Flight Kitchen (95159) | 126 |
| Jalan Besar MRT Exit A Taxi Stand (Next to Bugis Queen Street) | 120 |
| Kovan Hub 206 | 108 |
| Hotel Boss Jalan Sultan | 94 |
| Tampines MRT Exit B | 82 |
| Star Vista Mall | 81 |
| The Plaza, Beach Road | 81 |
| Hotel Boss | 77 |
| Suntec Convention Centre | 77 |
| Harbour Front | 75 |
| Sengkang | 73 |
| Eunos MRT | 70 |
| Westgate (Jurong East) | 65 |
| TS8 Resorts World Sentosa (14519) | 63 |
| TS8 Blk16 Cantonment Link (05631) | 63 |
| TS8 Opp Outram Pk Stn (06011) | 63 |
| TS8 Opp Great World City (13121) | 63 |
| TS8 Thong Teck Building (09213) | 63 |
| TS8 Opp Stevens Ct (40221) | 63 |
| TS8 Raffles Town Club (40231) | 63 |
| Changi Airport T1 | 63 |
| Changi Airport T4 | 63 |
| TS1 Expo Mrt Stn Exit B (96301) | 63 |
| TS1 Opp Mera Terr (96061) | 63 |
| TS1 Opp Woodlands Civic Ctr (46329) | 63 |
| TS1 Opp Marsiling Mrt Stn (46529) | 63 |
| Concorde Shopping Centre (Havelock MRT Exit 5) | 61 |
| City Plaza Singapore | 58 |
| Resort World Sentosa | 56 |
| Choa Chu Kang Loop | 55 |
| Choa Chu Kang | 50 |
| Bugis MRT Exit D (Outside Snooze Hotel) | 49 |
| Newton Circus (CW5 Causeway Bus Terminal) | 49 |
| Woodlands (Causeway Point) | 49 |
| Peoples Park Centre | 48 |
| 101 Yung Sheng Rd | 46 |
| Oxley Express Bus Terminal | 43 |
| Oxley Bizhub 1 | 42 |
| Compass One (former Compass Point) | 37 |
| Ang Mo Kio Ave 8 | 32 |
| Compass One | 31 |
| HarbourFront Centre | 31 |
| Serangoon MRT Exit E | 24 |
| Compass One G16 Taxi Stand (former Compass Point) | 24 |
| Yishun MRT Exit B (Towards Ave 5) | 24 |
| Yishun MRT | 21 |
| Kramat Lane Taxi Stand, Orchard Road | 20 |
| Venture Ave Bus Bay, Jurong East | 20 |
| 810 Geylang Rd, City Plaza | 20 |
| Bugis MRT Exit D Taxi Stand | 20 |
| Choa Chu Kang ( Private Bus Terminal ) | 16 |
| Downtown East (Pasir Ris) | 14 |
| Newton Circus | 10 |
| Singapore | 10 |
| TS6 The Star Vista | 10 |
| TS6 Opp One North Stn Exit A (18059) | 10 |
| TS6 Kent Ridge Station Exit A (18331) | 10 |
| TS6 Gul Circle Station Exit A (24511) | 10 |
| TS6 Tuas West Rd Stn Exit A (24719) | 10 |
| TS6 Tuas Link Stn (25429) | 10 |
| Tuas Checkpoint | 10 |
| Our Tampines Hub | 7 |
| Golden Mile Complex | 5 |
| Yishun MRT Exit B | 2 |
| WOODLANDS MRT | 2 |
| Kovan MRT Exit C | 2 |
Arriving at your boarding point
- Be there 20–30 minutes early. Coaches leave on time and will not wait. A missed departure is treated as a no-show and is normally non-refundable.
- Kerbside pick-ups are not terminals. Many points on the list above are a marked bus bay or taxi stand, not a building — check the operator’s exact instructions on your ticket.
- Confirm the coach before boarding. Several operators run multiple departures from the same kerb within minutes of each other. Check the destination placard and show your booking reference.