Timetable data last refreshed August 2026. Operators change schedules at short notice — always confirm at the time of booking.
707 Inc operates 149 scheduled cross-border coach services from Singapore, serving Kuala Lumpur, Malacca, Johor Bahru, Genting Highlands, Yong Peng and Desaru. There are 390 departures a day in total, with fares from S$16.00 up to S$55.00.
- Passenger rating
- 4.2 / 5
- Destinations served
- 6 from Singapore
- Scheduled services
- 149 routes · 390 daily departures
- Seating layouts
- 1+2, 44 SEATER
- Fare range
- S$16.00 – S$55.00
- Official website
- www.707-inc.com
Book 707 Inc online
Check live 707 Inc seat availability, pick your seat and get an instant e-ticket.
707 Inc coaches


Where 707 Inc goes from Singapore
707 Inc timetable and fares
Every scheduled service is listed below. Filter by destination or boarding point, or click a column heading to sort by departure time or fare.
Please note: this timetable is published as a guide. 707 Inc may add, withdraw or retime services without notice — reconfirm before you travel.
| Destination | Boarding point | Arrival point | Departure times | Fare from | Seating |
|---|---|---|---|---|---|
| Desaru Coast | Hotel Boss | Adventure Waterpark Desaru Coast | 8:30 AM | S$26.00 | 44 SEATER |
| Desaru Coast | Hotel Boss | Anantara Desaru Hotel | 8:30 AM | S$26.00 | 44 SEATER |
| Desaru Coast | Hotel Boss | Desaru Fruit Farm | 8:30 AM | S$26.00 | 44 SEATER |
| Desaru Coast | Hotel Boss | Four Points by Sheraton Desaru | 8:30 AM | S$26.00 | 44 SEATER |
| Desaru Coast | Hotel Boss | Hard Rock Hotel Desaru | 8:30 AM | S$26.00 | 44 SEATER |
| Desaru Coast | Hotel Boss | Lotus Desaru Beach Resort | 8:30 AM | S$26.00 | 44 SEATER |
| Desaru Coast | Hotel Boss | Sand & Sandals Desaru Beach Resort and Spa | 8:30 AM | S$26.00 | 44 SEATER |
| Desaru Coast | Hotel Boss | The Westin Desaru | 8:30 AM | S$26.00 | 44 SEATER |
| Desaru Coast | Hotel Boss | Tunamaya Beach & Spa Resort Desaru | 8:30 AM | S$26.00 | 44 SEATER |
| Desaru Coast | Queen Street Bus Terminal | Adventure Waterpark Desaru Coast | 8:20 AM | S$26.00 | 44 SEATER |
| Desaru Coast | Queen Street Bus Terminal | Anantara Desaru Hotel | 8:20 AM | S$26.00 | 44 SEATER |
| Desaru Coast | Queen Street Bus Terminal | Desaru Fruit Farm | 8:20 AM | S$26.00 | 44 SEATER |
| Desaru Coast | Queen Street Bus Terminal | Four Points by Sheraton Desaru | 8:20 AM | S$26.00 | 44 SEATER |
| Desaru Coast | Queen Street Bus Terminal | Hard Rock Hotel Desaru | 8:20 AM | S$26.00 | 44 SEATER |
| Desaru Coast | Queen Street Bus Terminal | Lotus Desaru Beach Resort | 8:20 AM | S$26.00 | 44 SEATER |
| Desaru Coast | Queen Street Bus Terminal | Sand & Sandals Desaru Beach Resort and Spa | 8:20 AM | S$26.00 | 44 SEATER |
| Desaru Coast | Queen Street Bus Terminal | The Westin Desaru | 8:20 AM | S$26.00 | 44 SEATER |
| Desaru Coast | Queen Street Bus Terminal | Tunamaya Beach & Spa Resort Desaru | 8:20 AM | S$26.00 | 44 SEATER |
| Desaru Coast | Suntec Convention Centre | Adventure Waterpark Desaru Coast | 8:45 AM | S$26.00 | 44 SEATER |
| Desaru Coast | Suntec Convention Centre | Anantara Desaru Hotel | 8:45 AM | S$26.00 | 44 SEATER |
| Desaru Coast | Suntec Convention Centre | Desaru Fruit Farm | 8:45 AM | S$26.00 | 44 SEATER |
| Desaru Coast | Suntec Convention Centre | Four Points by Sheraton Desaru | 8:45 AM | S$26.00 | 44 SEATER |
| Desaru Coast | Suntec Convention Centre | Hard Rock Hotel Desaru | 8:45 AM | S$26.00 | 44 SEATER |
| Desaru Coast | Suntec Convention Centre | Lotus Desaru Beach Resort | 8:45 AM | S$26.00 | 44 SEATER |
| Desaru Coast | Suntec Convention Centre | Sand & Sandals Desaru Beach Resort and Spa | 8:45 AM | S$26.00 | 44 SEATER |
| Desaru Coast | Suntec Convention Centre | The Westin Desaru | 8:45 AM | S$26.00 | 44 SEATER |
| Desaru Coast | Suntec Convention Centre | Tunamaya Beach & Spa Resort Desaru | 8:45 AM | S$26.00 | 44 SEATER |
| Genting Highlands | 101 Yung Sheng Rd | First World Hotel | 9:00 AM | S$48.00 | 1+2 |
| Genting Highlands | Ang Mo Kio Ave 8 | Awana Bus Terminal | 9:05 AM | S$48.00 | 1+2 |
| Genting Highlands | Ang Mo Kio Ave 8 | First World Hotel | 9:05 AM | S$48.00 | 1+2 |
| Genting Highlands | Boon Lay | First World Hotel | 7:05 AM7:06 AM9:15 PM | S$48.00 | 1+2 |
| Genting Highlands | Choa Chu Kang | First World Hotel | 6:40 AM8:30 AM | S$48.00 | 1+2 |
| Genting Highlands | Jurong East (Venture Ave No:5 Bus Bay) | First World Hotel | 7:00 AM8:45 AM | S$48.00 | 1+2 |
| Genting Highlands | Kovan Hub 206 | Awana Bus Terminal | 9:25 AM | S$48.00 | 1+2 |
| Genting Highlands | Kovan Hub 206 | First World Hotel | 7:00 AM7:01 AM7:02 AM7:03 AM9:25 AM9:10 PM | S$48.00 | 1+2 |
| Genting Highlands | Oxley BizHub | Awana Bus Terminal | 9:45 AM | S$48.00 | 1+2 |
| Genting Highlands | Oxley BizHub | First World Hotel | 9:45 AM | S$48.00 | 1+2 |
| Genting Highlands | Peoples Park Centre | First World Hotel | 6:40 AM6:41 AM8:20 AM | S$48.00 | 1+2 |
| Genting Highlands | Queen Street Bus Terminal | First World Hotel | 7:20 AM7:21 AM9:00 PM | S$48.00 | 1+2 |
| Genting Highlands | Sengkang | Awana Bus Terminal | 9:25 AM | S$48.00 | 1+2 |
| Genting Highlands | Sengkang | First World Hotel | 9:25 AM | S$48.00 | 1+2 |
| Genting Highlands | Tampines | Awana Bus Terminal | 9:05 AM | S$48.00 | 1+2 |
| Genting Highlands | Tampines | First World Hotel | 6:00 AM6:01 AM9:05 AM | S$48.00 | 1+2 |
| Genting Highlands | Yishun | Awana Bus Terminal | 9:05 AM | S$48.00 | 1+2 |
| Genting Highlands | Yishun | First World Hotel | 8:00 AM9:05 AM | S$48.00 | 1+2 |
| Johor Bahru (JB) | Hotel Boss | Legoland | 8:30 AM | S$16.00 | 44 SEATER |
| Johor Bahru (JB) | Hotel Boss | Sunway Hotel Big Box, Johor Bahru | 8:30 AM | S$16.00 | 44 SEATER |
| Johor Bahru (JB) | Queen Street Bus Terminal | Legoland | 8:20 AM | S$16.00 | 44 SEATER |
| Johor Bahru (JB) | Queen Street Bus Terminal | Sunway Hotel Big Box, Johor Bahru | 8:20 AM | S$16.00 | 44 SEATER |
| Johor Bahru (JB) | Suntec Convention Centre | Legoland | 8:45 AM | S$16.00 | 44 SEATER |
| Johor Bahru (JB) | Suntec Convention Centre | Sunway Hotel Big Box, Johor Bahru | 8:45 AM | S$16.00 | 44 SEATER |
| Kuala Lumpur (KL) | Ban San Street | 707 @ Hub 28 | 9:00 AM6:30 PM6:45 PM6:50 PM8:00 PM10:30 PM | S$30.00 | 1+2 |
| Kuala Lumpur (KL) | Ban San Street | Bukit Bintang (Lalaport) | 8:15 AM11:59 PM | S$35.00 | 1+2 |
| Kuala Lumpur (KL) | Ban San Street | TBS (Terminal Bersepadu Selatan) | 8:15 AM11:59 PM | S$35.00 | 1+2 |
| Kuala Lumpur (KL) | Boon Lay | 707 @ Hub 28 | 6:40 PM6:50 PM | S$33.00 | 1+2 |
| Kuala Lumpur (KL) | Boon Lay | Bukit Bintang (Lalaport) | 12:30 AM8:50 AM | S$35.00 | 1+2 |
| Kuala Lumpur (KL) | Boon Lay | TBS (Terminal Bersepadu Selatan) | 12:30 AM8:50 AM | S$35.00 | 1+2 |
| Kuala Lumpur (KL) | Bugis MRT Exit A | 707 @ Hub 28 | 9:00 AM | S$33.00 | 1+2 |
| Kuala Lumpur (KL) | Jalan Besar MRT Exit A | 707 @ Hub 28 | 9:00 AM | S$33.00 | 1+2 |
| Kuala Lumpur (KL) | Kovan Hub 206 | 707 @ Hub 28 | 6:30 PM | S$33.00 | 1+2 |
| Kuala Lumpur (KL) | Kovan Hub 206 | Bukit Bintang (Lalaport) | 7:45 AM11:30 PM | S$35.00 | 1+2 |
| Kuala Lumpur (KL) | Kovan Hub 206 | TBS (Terminal Bersepadu Selatan) | 7:45 AM11:30 PM | S$35.00 | 1+2 |
| Kuala Lumpur (KL) | Kovan MRT Exit C | 707 @ Hub 28 | 6:30 PM | S$33.00 | 1+2 |
| Kuala Lumpur (KL) | Oxley BizHub | 707 @ Hub 28 | 6:45 PM | S$33.00 | 1+2 |
| Kuala Lumpur (KL) | Queen Street Bus Terminal | 707 @ Hub 28 | 9:00 AM6:30 PM6:45 PM6:50 PM8:00 PM10:30 PM | S$30.00 | 1+2 |
| Kuala Lumpur (KL) | Queen Street Bus Terminal | Bukit Bintang (Lalaport) | 8:15 AM11:59 PM | S$35.00 | 1+2 |
| Kuala Lumpur (KL) | Queen Street Bus Terminal | TBS (Terminal Bersepadu Selatan) | 8:15 AM11:59 PM | S$35.00 | 1+2 |
| Malacca (Melaka) | 101 Yung Sheng Rd | Casa Del Rio Melaka Hotel | 9:00 AM | S$30.00 | 1+2 |
| Malacca (Melaka) | 101 Yung Sheng Rd | Hatten Hotel Malacca | 9:00 AM1:00 PM6:00 PM | S$30.00 | 1+2 |
| Malacca (Melaka) | 101 Yung Sheng Rd | Melaka Sentral | 9:00 AM1:00 PM6:00 PM | S$30.00 | 1+2 |
| Malacca (Melaka) | Ang Mo Kio Ave 8 | Casa Del Rio Melaka Hotel | 9:05 AM | S$30.00 | 1+2 |
| Malacca (Melaka) | Ang Mo Kio Ave 8 | Hatten Hotel Malacca | 9:05 AM | S$30.00 | 1+2 |
| Malacca (Melaka) | Ang Mo Kio Ave 8 | Melaka Sentral | 9:05 AM | S$30.00 | 1+2 |
| Malacca (Melaka) | Ban San Street | 707 Hotel Malacca Orange | 7:15 AM11:00 AM | S$30.00 | 1+2 |
| Malacca (Melaka) | Ban San Street | 707 Hotel Melaka Cheng Ho | 7:15 AM11:00 AM | S$30.00 | 1+2 |
| Malacca (Melaka) | Ban San Street | 707 Jonker Street Strawberry Casa Hotel | 7:15 AM8:30 AM9:30 AM | S$30.00 | 1+2 |
| Malacca (Melaka) | Ban San Street | Casa Del Rio Melaka Hotel | 7:15 AM8:30 AM9:30 AM | S$30.00 | 1+2 |
| Malacca (Melaka) | Ban San Street | Estadia Hotel Malacca | 7:15 AM8:30 AM9:00 AM9:30 AM11:00 AM12:30 PM1:30 PM3:30 PM4:30 PM5:30 PM5:45 PM10:30 PM | S$30.00 | 1+2 |
| Malacca (Melaka) | Ban San Street | Hatten Hotel Malacca | 7:15 AM8:30 AM9:00 AM9:30 AM11:00 AM12:30 PM1:30 PM3:30 PM4:30 PM5:30 PM5:45 PM10:30 PM | S$30.00 | 1+2 |
| Malacca (Melaka) | Ban San Street | Hatten Hotel Melaka | 7:15 AM8:30 AM9:00 AM9:30 AM11:00 AM12:30 PM1:30 PM3:30 PM4:30 PM5:30 PM5:45 PM10:30 PM | S$30.00 | 1+2 |
| Malacca (Melaka) | Ban San Street | Melaka Sentral | 7:15 AM8:30 AM9:30 AM11:00 AM12:30 PM1:30 PM3:30 PM4:30 PM5:30 PM5:45 PM6:30 PM6:45 PM6:50 PM6:55 PM7:00 PM8:00 PM10:30 PM | S$30.00 | 1+2 |
| Malacca (Melaka) | Boon Lay | 707 Hotel Melaka Cheng Ho | 6:40 PM6:50 PM | S$33.00 | 1+2 |
| Malacca (Melaka) | Boon Lay | 707 Jonker Street Strawberry Casa Hotel | 7:45 AM | S$30.00 | 1+2 |
| Malacca (Melaka) | Boon Lay | Casa Del Rio Melaka Hotel | 7:45 AM | S$30.00 | 1+2 |
| Malacca (Melaka) | Boon Lay | Estadia Hotel Malacca | 7:45 AM6:45 PM | S$30.00 | 1+2 |
| Malacca (Melaka) | Boon Lay | Hatten Hotel Malacca | 7:45 AM6:45 PM | S$30.00 | 1+2 |
| Malacca (Melaka) | Boon Lay | Hatten Hotel Melaka | 7:45 AM6:45 PM | S$30.00 | 1+2 |
| Malacca (Melaka) | Boon Lay | Melaka Sentral | 7:45 AM6:45 PM | S$30.00 | 1+2 |
| Malacca (Melaka) | Bugis MRT Exit A | 707 Hotel Malacca Orange | 7:15 AM11:00 AM | S$30.00 | 1+2 |
| Malacca (Melaka) | Bugis MRT Exit A | 707 Hotel Melaka Cheng Ho | 7:15 AM11:00 AM | S$30.00 | 1+2 |
| Malacca (Melaka) | Bugis MRT Exit A | 707 Jonker Street Strawberry Casa Hotel | 7:15 AM8:30 AM9:30 AM | S$30.00 | 1+2 |
| Malacca (Melaka) | Bugis MRT Exit A | Casa Del Rio Melaka Hotel | 7:15 AM8:30 AM9:30 AM | S$30.00 | 1+2 |
| Malacca (Melaka) | Bugis MRT Exit A | Estadia Hotel Malacca | 7:15 AM8:30 AM9:00 AM9:30 AM11:00 AM12:30 PM1:30 PM3:30 PM5:30 PM | S$30.00 | 1+2 |
| Malacca (Melaka) | Bugis MRT Exit A | Hatten Hotel Malacca | 7:15 AM8:30 AM9:00 AM9:30 AM11:00 AM12:30 PM1:30 PM3:30 PM5:30 PM | S$30.00 | 1+2 |
| Malacca (Melaka) | Bugis MRT Exit A | Hatten Hotel Melaka | 7:15 AM8:30 AM9:00 AM9:30 AM11:00 AM12:30 PM1:30 PM3:30 PM5:30 PM | S$30.00 | 1+2 |
| Malacca (Melaka) | Bugis MRT Exit A | Melaka Sentral | 7:15 AM8:30 AM9:30 AM12:30 PM1:30 PM3:30 PM5:30 PM7:00 PM | S$30.00 | 1+2 |
| Malacca (Melaka) | Choa Chu Kang | Casa Del Rio Melaka Hotel | 8:30 AM | S$30.00 | 1+2 |
| Malacca (Melaka) | Choa Chu Kang | Hatten Hotel Malacca | 8:30 AM | S$30.00 | 1+2 |
| Malacca (Melaka) | Choa Chu Kang | Melaka Sentral | 8:30 AM | S$30.00 | 1+2 |
| Malacca (Melaka) | Jalan Besar MRT Exit A | 707 Hotel Malacca Orange | 7:15 AM11:00 AM | S$30.00 | 1+2 |
| Malacca (Melaka) | Jalan Besar MRT Exit A | 707 Hotel Melaka Cheng Ho | 7:15 AM11:00 AM | S$30.00 | 1+2 |
| Malacca (Melaka) | Jalan Besar MRT Exit A | 707 Jonker Street Strawberry Casa Hotel | 7:15 AM8:30 AM9:30 AM | S$30.00 | 1+2 |
| Malacca (Melaka) | Jalan Besar MRT Exit A | Casa Del Rio Melaka Hotel | 7:15 AM8:30 AM9:30 AM | S$30.00 | 1+2 |
| Malacca (Melaka) | Jalan Besar MRT Exit A | Estadia Hotel Malacca | 7:15 AM8:30 AM9:00 AM9:30 AM11:00 AM12:30 PM1:30 PM3:30 PM5:30 PM | S$30.00 | 1+2 |
| Malacca (Melaka) | Jalan Besar MRT Exit A | Hatten Hotel Malacca | 7:15 AM8:30 AM9:00 AM9:30 AM11:00 AM12:30 PM1:30 PM3:30 PM5:30 PM | S$30.00 | 1+2 |
| Malacca (Melaka) | Jalan Besar MRT Exit A | Hatten Hotel Melaka | 7:15 AM8:30 AM9:00 AM9:30 AM11:00 AM12:30 PM1:30 PM3:30 PM5:30 PM | S$30.00 | 1+2 |
| Malacca (Melaka) | Jalan Besar MRT Exit A | Melaka Sentral | 7:15 AM8:30 AM9:30 AM12:30 PM1:30 PM3:30 PM5:30 PM7:00 PM | S$30.00 | 1+2 |
| Malacca (Melaka) | Jurong East (Venture Ave No:5 Bus Bay) | Casa Del Rio Melaka Hotel | 8:45 AM | S$30.00 | 1+2 |
| Malacca (Melaka) | Jurong East (Venture Ave No:5 Bus Bay) | Hatten Hotel Malacca | 8:45 AM | S$30.00 | 1+2 |
| Malacca (Melaka) | Jurong East (Venture Ave No:5 Bus Bay) | Melaka Sentral | 8:45 AM | S$30.00 | 1+2 |
| Malacca (Melaka) | Kovan Hub 206 | 707 Hotel Melaka Cheng Ho | 6:30 PM | S$33.00 | 1+2 |
| Malacca (Melaka) | Kovan Hub 206 | Casa Del Rio Melaka Hotel | 9:25 AM | S$30.00 | 1+2 |
| Malacca (Melaka) | Kovan Hub 206 | Hatten Hotel Malacca | 9:25 AM | S$30.00 | 1+2 |
| Malacca (Melaka) | Kovan Hub 206 | Melaka Sentral | 9:25 AM | S$30.00 | 1+2 |
| Malacca (Melaka) | Kovan MRT Exit C | 707 Hotel Melaka Cheng Ho | 6:30 PM | S$33.00 | 1+2 |
| Malacca (Melaka) | Oxley BizHub | Casa Del Rio Melaka Hotel | 9:45 AM | S$30.00 | 1+2 |
| Malacca (Melaka) | Oxley BizHub | Hatten Hotel Malacca | 9:45 AM | S$30.00 | 1+2 |
| Malacca (Melaka) | Oxley BizHub | Melaka Sentral | 9:45 AM6:45 PM | S$30.00 | 1+2 |
| Malacca (Melaka) | Peoples Park Centre | Casa Del Rio Melaka Hotel | 8:20 AM | S$30.00 | 1+2 |
| Malacca (Melaka) | Peoples Park Centre | Hatten Hotel Malacca | 8:20 AM | S$30.00 | 1+2 |
| Malacca (Melaka) | Peoples Park Centre | Melaka Sentral | 8:20 AM | S$30.00 | 1+2 |
| Malacca (Melaka) | Queen Street Bus Terminal | 707 Hotel Malacca Orange | 7:15 AM11:00 AM | S$30.00 | 1+2 |
| Malacca (Melaka) | Queen Street Bus Terminal | 707 Hotel Melaka Cheng Ho | 7:15 AM11:00 AM | S$30.00 | 1+2 |
| Malacca (Melaka) | Queen Street Bus Terminal | 707 Jonker Street Strawberry Casa Hotel | 7:15 AM8:30 AM9:30 AM | S$30.00 | 1+2 |
| Malacca (Melaka) | Queen Street Bus Terminal | Casa Del Rio Melaka Hotel | 7:15 AM8:30 AM9:30 AM | S$30.00 | 1+2 |
| Malacca (Melaka) | Queen Street Bus Terminal | Estadia Hotel Malacca | 7:15 AM8:30 AM9:00 AM9:30 AM11:00 AM12:30 PM1:30 PM3:30 PM4:30 PM5:30 PM5:45 PM10:30 PM | S$30.00 | 1+2 |
| Malacca (Melaka) | Queen Street Bus Terminal | Hatten Hotel Malacca | 7:15 AM8:30 AM9:00 AM9:30 AM11:00 AM12:30 PM1:30 PM3:30 PM4:30 PM5:30 PM5:45 PM10:30 PM | S$30.00 | 1+2 |
| Malacca (Melaka) | Queen Street Bus Terminal | Hatten Hotel Melaka | 7:15 AM8:30 AM9:00 AM9:30 AM11:00 AM12:30 PM1:30 PM3:30 PM4:30 PM5:30 PM5:45 PM10:30 PM | S$30.00 | 1+2 |
| Malacca (Melaka) | Queen Street Bus Terminal | Melaka Sentral | 7:15 AM8:30 AM9:30 AM11:00 AM12:30 PM1:30 PM3:30 PM4:30 PM5:30 PM5:45 PM6:30 PM6:45 PM6:50 PM6:55 PM7:00 PM8:00 PM10:30 PM | S$30.00 | 1+2 |
| Malacca (Melaka) | Sengkang | Casa Del Rio Melaka Hotel | 9:25 AM | S$30.00 | 1+2 |
| Malacca (Melaka) | Sengkang | Hatten Hotel Malacca | 9:25 AM | S$30.00 | 1+2 |
| Malacca (Melaka) | Sengkang | Melaka Sentral | 9:25 AM | S$30.00 | 1+2 |
| Malacca (Melaka) | Tampines | Casa Del Rio Melaka Hotel | 9:05 AM | S$30.00 | 1+2 |
| Malacca (Melaka) | Tampines | Hatten Hotel Malacca | 9:05 AM | S$30.00 | 1+2 |
| Malacca (Melaka) | Tampines | Melaka Sentral | 9:05 AM | S$30.00 | 1+2 |
| Malacca (Melaka) | Yishun | Casa Del Rio Melaka Hotel | 8:00 AM9:05 AM | S$30.00 | 1+2 |
| Malacca (Melaka) | Yishun | Hatten Hotel Malacca | 8:00 AM9:05 AM | S$30.00 | 1+2 |
| Malacca (Melaka) | Yishun | Melaka Sentral | 8:00 AM9:05 AM | S$30.00 | 1+2 |
| Yong Peng | Ang Mo Kio Ave 8 | Yong Peng Express Bus Station | 9:05 AM | S$25.00 | 1+2 |
| Yong Peng | Boon Lay | Yong Peng Express Bus Station | 7:05 AM7:06 AM | S$25.00 | 1+2 |
| Yong Peng | Choa Chu Kang | Yong Peng Express Bus Station | 6:40 AM | S$25.00 | 1+2 |
| Yong Peng | Jurong East (Venture Ave No:5 Bus Bay) | Yong Peng Express Bus Station | 7:00 AM | S$25.00 | 1+2 |
| Yong Peng | Kovan Hub 206 | Yong Peng Express Bus Station | 7:00 AM7:01 AM7:02 AM7:03 AM9:25 AM | S$25.00 | 1+2 |
| Yong Peng | Oxley BizHub | Yong Peng Express Bus Station | 9:45 AM | S$25.00 | 1+2 |
| Yong Peng | Peoples Park Centre | Yong Peng Express Bus Station | 6:40 AM6:41 AM | S$25.00 | 1+2 |
| Yong Peng | Queen Street Bus Terminal | Yong Peng Express Bus Station | 7:20 AM7:21 AM | S$25.00 | 1+2 |
| Yong Peng | Sengkang | Yong Peng Express Bus Station | 9:25 AM | S$25.00 | 1+2 |
| Yong Peng | Tampines | Yong Peng Express Bus Station | 6:00 AM6:01 AM9:05 AM | S$25.00 | 1+2 |
| Yong Peng | Yishun | Yong Peng Express Bus Station | 9:05 AM | S$25.00 | 1+2 |
707 Inc boarding points in Singapore
707 Inc picks up at 18 locations in Singapore. Arrive at least 20 minutes before departure — coaches will not wait for late passengers, and no-shows are not refunded.
- 101 Yung Sheng Rd
- Ang Mo Kio Ave 8
- Ban San Street
- Boon Lay
- Bugis MRT Exit A
- Choa Chu Kang
- Hotel Boss
- Jalan Besar MRT Exit A
- Jurong East (Venture Ave No:5 Bus Bay)
- Kovan Hub 206
- Kovan MRT Exit C
- Oxley BizHub
- Peoples Park Centre
- Queen Street Bus Terminal
- Sengkang
- Suntec Convention Centre
- Tampines
- Yishun
Seating on 707 Inc coaches
- 1+2 — three wide seats per row (one on one side, two on the other). The most comfortable mainstream layout and the usual choice for overnight travel.
- 44 SEATER — quoted by total capacity; the higher the seat count, the tighter the pitch.
Frequently asked questions
How much does a 707 Inc bus ticket cost?
707 Inc fares from Singapore start at S$16.00 one way and go up to S$55.00 for premium services.
Where does 707 Inc depart from in Singapore?
707 Inc boards at 18 points in Singapore, including 101 Yung Sheng Rd, Ang Mo Kio Ave 8, Ban San Street, Boon Lay.
How do I book a 707 Inc ticket?
You can book 707 Inc tickets online with instant e-ticket confirmation, or buy at the counter subject to availability.
What time do 707 Inc buses leave Singapore?
Departures run from 12:30 AM through to 11:59 PM, depending on destination and boarding point.